The 2025 Cheltenham Festival gets underway today – and thousands are expected to turn up for day one of racing at Gloucestershire.
The home of National Hunt racing, the four day festival represents the pinnacle of the sport.
And for most trainers, owners and jockeys involved, leading in or riding a race winner at Cheltenham is something they have dreamed of since becoming a part of the horse racing world.
The Michael O’Sullivan Supreme Novices’ Hurdle at 1:20pm will kick start this weeks jam packed action as fans and experts will be looking eagerly along.
Here at Mail Sport we will keep you updated with all the latest results at Cheltenham as they happen, whilst also providing you with expert tips before each race.
Cheltenham live results
Cheltenham Day One – Tuesday, March 11 – Champion Day
1:20pm – The Michael O’Sullivan Supreme Novices’ Hurdle – race result
Winner: Kopek Des Bordes
2nd: William Munny
3rd: Romeo Coolio
Non Runners: 9. Tripoli Flyer
Runners:
- Funiculi Funicula | J: B Hayes | Trainer: W P Mullins
- Irancy | J: M P Walsh | T: W P Mullins
- Karbau | J: S F O’Keeffe | T: W P Mullins
- Karniquet | J: D E Mullins | T: W P Mullins
- Kopek Des Bordes | J: P Townend | T: W P Mullins
- Romeo Coolio | J: J W Kennedy | T: G Elliott
- Salvator Mundi | J: Mr P W Mullins | T: W P Mullins
- Sky Lord | J: D J O’Keeffe | T: H De Bromhead
- Tripoli Flyer | J: J J Burke | T: F O’Brien
- Tutti Quanti | J: H Cobden | T: P F Nicholls
- William Munny | J: S W Flanagan | T: B Connell
- Workahead | J: Rachael Blackmore |J: H De Bromhead
2:00pm – The My Pension Expert Arkle Novices’ Chase – race result
Winner: Jango Baie
2nd: Only by Night
3rd: Majborough
Non Runners:
Runners:
- Jango Baie | J: N de Boinville | T: N J HendersoN
- L’eau Du Shud | J: Harry Skelton | T: D Skelton
- Majborough | J: M P Walsh | T: W P Mullins
- Touch Me Not | J: J W Kennedy | T: G Elliott
- Only By Night | J: K M Donoghue | T: G P Cromwell
2:40pm – The Ultima Handicap Chase – race result
Winner: Myretown
2nd: The Changing Man
3rd: Malina Girl
Non Runners:
Runners:
- Trelawne | J: Thomas Bellamy |T: K C Bailey
- Farouk D’alene | J: R P McLernon T: G Brown
- Broadway Boy | J: Sam Twiston-Davies | T: N A Twiston-Davies
- Zanahiyr | J: C P Millar (5) | T: G Elliott
- Stay Away Fay | J: H Cobden | T: P F Nicholls
- Victtorino | J: Charlie Deutsch | T: Miss V Williams
- Search For Glory | J: Sam Ewing | T: G Elliott
- Henry’s Friend | J: Ben Jones | T: B Pauling
- Sequestered | J: J G Gilligan (5) | T: P J Gilligan
- Famous Bridge | J: Sean Quinlan T: N G Richards
- Richmond Lake | J: B S Hughes | T: D McCain Jnr
- Malina Girl | J: K M Donoghue | T: G P Cromwell
- The Changing Man | J: Brendan Powell | T: J Tizzard
- Happygolucky | J: J J Burke | T: Mrs M Rowley
- King Turgeon | J: Jack Tudor | T: D Pipe
- Grandeur D’ame | J: Tom Cannon | T: A King
- Crebilly | J: Jonjo O’Neill Jr. | T: Jonjo & A J O’Neill
- Katate Dori | J: Dylan Johnston (3) | T: S Thomas
- Whistle Stop Tour | J: D R Fox | T: Miss Lucinda V Russell
- Frero Banbou | J: Ned Fox (3) | T: Miss V Williams
- Guard Your Dreams | J: Kielan Woods | T: N A Twiston-Davies
- The Short Go | J: Rachael Blackmore | T: H De Bromhead
- Myretown | J: P W Wadge | T: Miss Lucinda V Russell
- Straw Fan Jack | J: Sean Houlihan | T: Sheila Lewis
3:20pm – The Close Brothers Mares’ Hurdle Race – race result
Winner: Lossiemouth
2nd: Jade De Grugy
3rd: Take No Chances
Non Runners: 1. Casa No Mento
Runners:
- Casa No Mento | non runner
- Dysart Enos | J: J J Burke | T: F O’Brien
- Gala Marceau | J: B Hayes| T: W P Mullins
- Jade De Grugy | J: D E Mullins | T: W P Mullins
- Gala Marceau | J: D E Mullins | T: W P Mullins
- Jetara | J: Sam Ewing | T: Mrs J Harrington
- Joyeuse | J: N de Boinville | T: N J Henderson
- July Flower | J: Rachael Blackmore | T: H De Bromhead
- Kala Conti | J: J W Kennedy G Elliott
- Lossiemouth | J: P Townend | T: W P Mullins
- Queens Gamble | J: Paul O’Brien | T: Harry Derham
- Take No Chances | J: Harry Skelton | T: D Skelton
4:00pm – The Unibet Champion Hurdle – race result
Winner:
2nd:
3rd:
Non Runners:
Runners:
- Burdett Road | J: Sam Twiston-Davies | T: James Owen
- Constitution Hill | J: N de Boinville | T: N J Henderson
- King Of Kingsfield | J: D J Gilligan | T: G Elliott
- State Man | J: P Townend | T: W P Mullins
- Winter Fog | J: B Hayes | T: W P Mullins
- Brighterdaysahead | J: J W Kennedy | T: G Elliott
- Golden Ace | J: Lorcan Williams | T: J Scott
Races to come
Tuesday March 11 – Champion Day
- 4pm – The Unibet Champion Hurdle
- 4:40pm – The Fred Winter Juvenile Handicap Hurdle Race
- 5:20pm – The National Hunt Novices’ Chase
Wednesday March 12 – Style Wednesday
- 1:20pm – The Turners Novices’ Hurdle Race
- 2pm – The Brown Advisory Novices’ Steeple Chase
- 2:40pm – The Coral Cup Hurdle
- 3:20pm – The Glenfarclas Cross Country Steeple Chase
- 4pm- The BetMGM Queen Mother Champion Steeple Chase
- 4:40pm – The Johnny Henderson Grand Annual Handicap Steeple Chase Challenge Cup
- 5:20pm – The Weatherbys Champion Bumper
Thursday March 12 – St. Patrick’s Thursday
- 1:20pm – The Ryanair Mares’ Novices’ Hurdle
- 2pm – The Jack Richards Novices’ Limited Handicap Chase
- 2:40pm – The Pertemps Network Final
- 3:20pm – The Ryanair Steeple Chase
- 4pm – The Paddy Power Stayers’ Hurdle
- 4:40pm – The TrustATrader Plate
- 5:20pm – The Fulke Walwyn Kim Muir Challenge Cup
Friday March 13 – Gold Cup Day
- 1:20pm – The JCB Triumph Hurdle
- 2pm – The William Hill County Handicap Hurdle Race
- 2:40pm – The Mrs Paddy Power Mares’ Steeple Chase
- 3:20pm – The Albert Bartlett Novices’ Hurdle Race
- 4pm – The Boodles Cheltenham Gold Cup Steeple Chase
- 4:40pm – The St. James’ Place Festival Hunters Chase
- 5:20pm – Martin Pipe Conditional Jockeys’ Handicap Hurdle